Technical and Commercial Data
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Hydroelectric - Gross Production for Dispatching (GWh) | 2,674 | 3,114 | 2,533 | 1,989 | 2,420 |
| Photovoltaic - Gross Production for Dispatching (GWh) | 0 | 0 | 0 | 17 | 17 |
| Wind - Gross Production for Dispatching (GWh) | 0 | 0 | 0 | 134 | 149 |
| Employees | 474 | 466 | 449 | 434 | 398 |
| Total Hours Worked | 751,402 | 744,255 | 695,812 | 660,412 | 630,561 |
Last update: Aug 21, 2026 14:30:00 (GMT+2)