Financial statements and financial data of the CVA Group
Economic data (thousands of €)
2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|
Revenues |
710.645 | 536.182 | 805.433 | 844.577 |
EBITDA | 193.412 | 138.933 | 152.458 | 140.960 |
EBIT | 132.069 | 87.198 | 104.097 | 91.013 |
Gross profit | 126.922 | 84.489 | 103.752 | 90.301 |
Net profit before minority interest | 135.259 | 61.230 | 75.771 | 63.960 |
Net profit attributable to the Group | 133.441 | 59.977 | 75.103 | 62.687 |
Balance sheet data (thousands of €)
2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|
Investments | 35.361 | 32.599 | 33.104 | 97.478 |
Net invested capital | 970.882 | 830.694 | 859.262 | 888.739 |
Consolidated shareholders’ equity of the Group | 814.703 | 809.694 | 795.369 | 787.686 |
Consolidated shareholders' equity of the Group and minority interests | 824.197 | 817.344 | 802.286 | 794.486 |
Net financial position | 146.684 | 147.208 | 141.554 | 173.514 |
Economic and financial indicators
2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|
EBITDA/Value of production | 27.2% | 25,90% | 18.93% | 16.70% |
ROE or Return on Equity | 19.63% | 8,10% | 10.40% | 8.80% |
ROI or Return on Investment | 13.60% | 10,50% | 12.10% | 10.20% |
Net financial position/Group net equity | 18.00% |
18,18% |
17.80% | 22.00% |
Financial Independence | 57.88% | 69,04% | 66.40% | 63.30% |
Tax rate | n.a. | 27,50% | 27.00% | 29.20% |
Earnings per share | € 0,34 | € 0,15 | € 0.19 | € 0.16 |
Number of shares (thousands) | 395.000 | 395.000 | 395.000 | 395.000 |
Technical and Commercial Data
2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|
Electricity sold (GWh) | 1.576 | 2.148 | 4.131 | 4.966 |
Electricity produced (GWh) | 2.819 | 3.347 | 3.067 | 3.380 |
Delivery points | 117.000 | 124.000 | 147.000 | 147.000 |
Employees | 600 | 583 | 574 | 536 |