Financial statements and financial data of the CVA Group
Economic data (thousands of €)
2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|
Revenues |
536.182 | 805.433 | 844.577 | 858.875 |
EBITDA | 138.933 | 152.458 | 140.960 | 120.935 |
EBIT | 87.198 | 104.097 | 91.013 | 63.099 |
Gross profit | 84.489 | 103.752 | 90.301 | 63.022 |
Net profit before minority interest | 61.230 | 75.771 | 63.960 | 41.623 |
Net profit attributable to the Group | 59.977 | 75.103 | 62.687 | 40.774 |
Balance sheet data (thousands of €)
2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|
Investments | 32.599 | 33.104 | 97.478 | 68.727 |
Net invested capital | 830.694 | 859.262 | 888.739 | 850.500 |
Consolidated shareholders’ equity of the Group | 809.694 | 795.369 | 787.686 | 800.851 |
Consolidated shareholders' equity of the Group and minority interests | 817.344 | 802.286 | 794.486 | 806.718 |
Net financial position | 147.208 | 141.554 | 173.514 | 139.759 |
Economic and financial indicators
2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|
EBITDA/Value of production | 25,90% | 18.93% | 16.70% | 14.08% |
ROE or Return on Equity | 8,10% | 10.40% | 8.80% | 5.44% |
ROI or Return on Investment | 10,50% | 12.10% | 10.20% | 7.42% |
Net financial position/Group net equity |
18,18% |
17.80% | 22.00% | 17.45% |
Financial Independence | 69,04% | 66.40% | 63.30% | 67,29% |
Tax rate | 27,50% | 27.00% | 29.20% | 34.00% |
Earnings per share | € 0,15 | € 0.19 | € 0.16 | € 0.11 |
Number of shares (thousands) | 395.000 | 395.000 | 395.000 | 395.000 |
Technical and Commercial Data
2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|
Electricity sold (GWh) | 2.148 | 4.131 | 4.966 | 5.115 |
Electricity produced (GWh) | 3.347 | 3.067 | 3.380 | 2.705 |
Delivery points | 124.000 | 147.000 | 147.000 | 142.000 |
Employees | 583 | 574 | 536 | 535 |