Key Performance Indicators

2022 key figures

Revenues

-

M€
EBITDA

-

M€
EBIT

-

M€
Total power

-

MW
Green pipelines

-

 
Economic results
(thousands euros)
2019 2020 2021 2022
REVENUES 805,400 536,182 710,645 1,728,280
EBITDA 152,458 138,933 193,412 295,281
EBIT 104,097 87,198 132,069 236,187
Group Net Result 75,103 59,977 133,411 163,975

 

Balance Sheet
(thousands euros)
2019 2020 2021 2022
Net invested Capital 859,262 830,257 970,882 1,192,894
Shareholders’ equity attributable to the Group 795,369 809,694 814,703 869,985
Total shareholders’ equity 802,286 817,344 824,197 878,873
Net Debt 141,554 147,208 146,684 314,021

 

Reference documents

Historical reference documents

Last update: Dec 04, 2023 14:59:17 (GMT+2)