Financial statements and financial data of CVA
Economic data (thousands of €)
2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|
Revenues | 231.047 | 173.784 | 188.453 | 182.818 |
EBITDA | 141.516 | 93.475 | 111.807 | 105.031 |
EBIT | 108.677 | 61.561 | 82.688 | 72.272 |
Gross profit | 104.660 | 66.318 | 86.944 | 77.063 |
Net profit | 112.325 | 48.757 | 63.607 | 55.038 |
Economic and financial indicators
2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|
EBITDA/Value of production | 61.35% | 53.78% | 59.33% | 57.50% |
Net interest coverage ratio | n.a. | n.a. | n.a. | n.a. |
Financial expense coverage ratio | 15,87% | 8,69% | 7.38% | 2.49% |
Net financial position/equity | 3.46% | 15,79% | 16.30% | 9.90% |
Tax rate | n.a. | 26,50% | 26.80% | 28.58% |
Earnings per share | 0.28 € | 0.12 € | € 0.16 | € 0.14 |
Number of shares (thousands) | 395.000 | 395.000 | 395.000 | 395.000 |
Balance sheet data (thousands of €)
2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|
Net invested capital | 700.376 | 662.164 | 713.672 | 733.308 |
Shareholders’ equity | 857.347 | 769.691 | 770.922 | 753.213 |
Net financial position | -29.698 | -121.668 | -125.338 | -74.390 |
Technical and Commercial Data
2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|
Hydroelectric - Gross Production for Dispatch (GWh) | 2.420 | 2.950 | 2.727 | 3.069 |
Photovoltaics - Gross Production for Dispatch (GWh) | 17 | 16 | 17 | 16 |
Wind Power - Gross Production for Dispatch (GWh) | 149 | 283 | 231 | 269 |
Employees | 398 |
386 |
378 | 356 |
Total hours worked | 630.561 | 627.342 | 581.000 | 564.000 |