Financial statements and financial data of CVA
Economic data (thousands of €)
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Revenues | 377,662 | 211,257 | 231,047 | 173,784 | 188,453 |
EBITDA | 163,787 | 87,425 | 141,516 | 93,475 | 111,807 |
EBIT | 137,500 | 53,460 | 108,677 | 61,561 | 82,688 |
Gross profit | 252,172 | 83,234 | 104,660 | 66,318 | 86,944 |
Net profit | 205,877 | 59,777 | 112,325 | 48,757 | 63,607 |
Economic and financial indicators
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
EBITDA/Value of production | 43.37% | 41.38% | 61.35% | 53.78% | 59.33% |
Net interest coverage ratio | n.a. | n.a. | 6.30% | n.a. | n.a. |
Financial expense coverage ratio | 43.22% | n.a. | 27.60% | 11.51% | 13.55% |
Net financial position/equity | 26% | n.a. | 3.46% | 15,79% | 16.30% |
Tax rate | 18.40% | 28.20% | n.a. | 26,50% | 26.80% |
Earnings per share | 0.52 € | 0.15 € | 0.28 € | 0.12 € | € 0.16 |
Number of shares (thousands) | 395,000 | 395,000 | 395,000 | 395,000 | 395,000 |
Balance sheet data (thousands of €)
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Net invested capital | 789,325 | 752,889 | 700,376 | 662,164 | 713,672 |
Shareholders’ equity | 1,007,023 | 903,578 | 857,347 | 769,691 | 770,922 |
Net financial position | -266,641 | 35,459 | -29,698 | -121,668 | -125,338 |
Technical and Commercial Data
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Hydroelectric - Gross Production for Dispatch (GWh) | 2,533 | 1,989 | 2,420 | 2,950 | 2,727 |
Photovoltaics - Gross Production for Dispatch (GWh) | 0 | 17 | 17 | 16 | 17 |
Wind Power - Gross Production for Dispatch (GWh) | 0 | 134 | 149 | 283 | 231 |
Employees | 449 | 434 | 398 |
386 |
378 |
Total hours worked | 695,812 | 660,412 | 630,561 | 627,342 | 581,000 |