Financial statements and financial data of CVA
Economic data (thousands of €)
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | 322,663 | 362,137 | 377,662 | 211,257 | 231,047 |
| EBITDA | 201,762 | 249,283 | 163,787 | 87,425 | 141,516 |
| EBIT | 171,332 | 221,637 | 137,500 | 53,460 | 108,677 |
| Profit before tax | 232,249 | 273,643 | 252,172 | 83,234 | 104,660 |
| Net profit | 178,635 | 203,962 | 205,877 | 59,777 | 112,325 |
Economic and financial indicators
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| EBITDA/Value of production | 62.53% | 68.84% | 43.37% | 41.38% | 61.25% |
| Net interest coverage ratio | n.a. | n.a. | n.a. | n.a. | 6.30% |
| Financial expense coverage ratio | 4.79% | 7.82% | 43.22% | n.a. | 27.60% |
| Net financial position/equity | 31.13% | 37.37% | 26.00% | n.a. | 3.46% |
| Tax rate | 23.08% | 25.40% | 18.40% | 28.20% | n.a. |
| Earnings per share | €0.45 | €0.52 | €0.52 | €0.15 | €0.28 |
| Number of shares (thousands) | 395,000 | 395,000 | 395,000 | 395,000 | 395,000 |
Balance sheet data (thousands of €)
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Net invested capital | 1,069,634 | 980,694 | 789,325 | 752,889 | 700,376 |
| Shareholders' equity | 1,221,146 | 1,129,088 | 1,007,023 | 903,578 | 857,347 |
| Net financial position | -380,152 | -421,893 | -266,641 | 35,459 | -29,698 |
Technical and Commercial Data
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Hydroelectric - Gross Production for Dispatching (GWh) | 2,674 | 3,114 | 2,533 | 1,989 | 2,420 |
| Photovoltaic - Gross Production for Dispatching (GWh) | 0 | 0 | 0 | 17 | 17 |
| Wind - Gross Production for Dispatching (GWh) | 0 | 0 | 0 | 134 | 149 |
| Employees | 474 | 466 | 449 | 434 | 398 |
| Total Hours Worked | 751,402 | 744,255 | 695,812 | 660,412 | 630,561 |