Balance sheet data (thousands of €)
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Investments | 142,302 | 268,824 | 617,642 | 51,355 | 35,361 |
| Net invested capital | 1,756,501 | 1,654,343 | 1,620,950 | 1,192,894 | 970,882 |
| Consolidated equity attributable to the Group | 1,264,064 | 1,168,519 | 1,125,171 | 869,985 | 814,703 |
| Consolidated equity attributable to the Group and non-controlling interests | 1,295,035 | 1,205,145 | 1,146,751 | 878,873 | 824,197 |
| Net financial position | 540,198 | 575,788 | 540,353 | 314,021 | 146,684 |
Last update: Aug 21, 2026 14:34:27 (GMT+2)