Economic data (thousands of €)
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | 322,663 | 362,137 | 377,662 | 211,257 | 231,047 |
| EBITDA | 201,762 | 249,283 | 163,787 | 87,425 | 141,516 |
| EBIT | 171,332 | 221,637 | 137,500 | 53,460 | 108,677 |
| Profit before tax | 232,249 | 273,643 | 252,172 | 83,234 | 104,660 |
| Net profit | 178,635 | 203,962 | 205,877 | 59,777 | 112,325 |
Last update: Aug 21, 2026 14:27:44 (GMT+2)