Geographical distribution of installed capacity
| SOURCE | REGION | PLANTS | CAPACITY (MW) |
|---|---|---|---|
| Wind | Basilicata | 1 | 40 |
| Campania | 1 | 38 | |
| Lazio | 1 | 42 | |
| Apulia | 4 | 67 | |
| Tuscany | 1 | 8 | |
| Aosta Valley | 1 | 3 | |
| Total Wind | 9 | 197 | |
| Photovoltaic | Emilia-Romagna | 1 | 1 |
| Lazio | 6 | 40 | |
| Lombardy | 12 | 22 | |
| Marche | 2 | 4 | |
| Piedmont | 6 | 27 | |
| Apulia | 25 | 25 | |
| Sardinia | 5 | 13 | |
| Tuscany | 1 | 1 | |
| Umbria | 3 | 3 | |
| Aosta Valley | 2 | 0* | |
| Veneto | 1 | 4 | |
| Total Photovoltaic | 64 | 139 | |
| Hydroelectric | Piedmont | 1 | 23 |
| Aosta Valley | 32 | 915 | |
| Total Hydroelectric | 33 | 938 | |
| GRAND TOTAL | 106 | 1,274 |
Last update: Aug 21, 2026 16:21:00 (GMT+2)